Dimensions
| Height (in.) | 27.750" | 
|---|---|
| Width (in.) | 9.110" | 
| Depth (in.) | 20.380" | 
Electrical
| Phase | 1 | 
|---|---|
| Volts | 120 | 
| Amps | 14.0 | 
| Heat Configuration | 1 x 1600W | 
| Wire | 2W+G | 
| Watts | 1675 | 
| Hertz | 50/60 | 
Water
| Connector | 1/4" Flare | 
|---|---|
| Pressure | 20 - 90 psi | 
| Min. Flow Rate | 1.0 GPM | 
| Tank Volume | 1.6 Gal. | 
Shipping
| Ship Height (in.) | 34.00" | 
|---|---|
| Ship Width (in.) | 14.00" | 
| Ship Depth (in.) | 23.00" | 
| Ship Weight | 35.00 lbs | 
| Ship Cube | 2.21 cuft | 
General
| Certification | 
 | 
|---|---|
| Warning |   Proposition 65 Warning — Applies to the State of California Only. Learn More > | 
Downloads
| High resolution image: | Download Image | 
|---|---|
| Brochure: | Download PDF | 
| User Guide: | Download PDF | 
| Troubleshooting Guide: | Download PDF | 
| Revit/CAD: | View Files | 
 
        
 
         
             
         
                 
    
                     
           
           
           
           
           
           
           
           
           
           
           
          